Growth Investing is for Smart Investors who love to Invest, Grow and Multiply Wealth. Our Portfolios are based on well-defined, research-based investment on Growth Accelerated Momentum System Investing. Driven by data modelling & powered by a strong investment analogy where in wealth growth is limitless and drawdowns are capped to minimum. Fine-tuned to micro level for a holistic analysis, then create a robust investment portfolio.
| Stock | Entry | Exit | Held | Return |
|---|---|---|---|---|
SP Sun Pharmaceutical SUNPHARMA | ₹1,765 | ₹1,860 | SHORT_TERM | |
M& Mahindra & Mahindra M&M | ₹2,925 | ₹3,035 | SHORT_TERM | |
BI Biocon BIOCON | ₹355 | ₹364 | SHORT_TERM | |
SP Sun Pharmaceutical SUNPHARMA | ₹1,759 | ₹1,764 | SHORT_TERM | |
PE PG Electroplast PGEL | ₹527 | ₹525 | SHORT_TERM | |
DI Dabur India DABUR | ₹390 | ₹384 | SHORT_TERM | |
PL Petronet LNG PETRONET | ₹293 | ₹286 | SHORT_TERM | |
WI WeWork India Management WEWORK | ₹673 | ₹655 | SHORT_TERM | |
PE PG Electroplast PGEL | ₹525 | ₹506 | SHORT_TERM | |
GC Godrej Consumer Products GODREJCP | ₹871 | ₹833 | SHORT_TERM |
Growth Investing is for Smart Investors who love to Invest, Grow and Multiply Wealth. Our Portfolios are based on well-defined, research-based investment on Growth Accelerated Momentum System Investing. Driven by data modelling & powered by a strong investment analogy where in wealth growth is limitless and drawdowns are capped to minimum. Fine-tuned to micro level for a holistic analysis, then create a robust investment portfolio.
