Tradingmonks Capital Swing Research Advisory provides research-based swing trade ideas in equities and Futures with clearly defined entry levels, stop loss, and target ranges. The service focuses on disciplined execution, risk management, and structured decision-making. Subscribers also receive regular updates on active recommendations and periodic market outlooks to stay aligned with broader market trends.
| Stock | Entry | Exit | Held | Return |
|---|---|---|---|---|
EM Electronics Mart EMIL | ₹178 | ₹199 | 11 days | |
II INOX India INOXINDIA | ₹2,032 | ₹2,080 | — | |
PD Paras Defence Space Tech PARAS | ₹1,440 | ₹1,424 | 8 days | |
NA Nippon Auto ETF (AUTOBEES) AUTOBEES | ₹298 | ₹295 | 1 day | |
AE Aequs AEQUS | ₹246 | ₹241 | 3 days | |
AA ASK Automotive ASKAUTOLTD | ₹624 | ₹600 | 6 days | |
AE Ather Energy ATHERENERG | ₹1,590 | ₹1,520 | 4 days | |
AE Aequs AEQUS | ₹247 | ₹238 | 6 days | |
GA Gabriel GABRIEL | ₹1,393 | ₹1,306 | 7 days | |
AM Apollo Micro Systems APOLLO | ₹389 | ₹373 | 12 days |
Tradingmonks Capital Research Advisory provides research-based trade ideas in equities, Futures and options with clearly defined entry levels, stop loss, and target ranges. The service focuses on disciplined execution, risk management, and structured decision-making. Subscribers also receive regular updates on active recommendations and periodic market outlooks to stay aligned with broader market trends.
