Tradingmonks Capital Swing Research Advisory provides research-based swing trade ideas in equities and Futures with clearly defined entry levels, stop loss, and target ranges. The service focuses on disciplined execution, risk management, and structured decision-making. Subscribers also receive regular updates on active recommendations and periodic market outlooks to stay aligned with broader market trends.
| Stock | Entry | Exit | Held | Return |
|---|---|---|---|---|
EM Electronics Mart EMIL | ₹178 | ₹199 | SHORT_TERM | |
PD Paras Defence Space Tech PARAS | ₹1,440 | ₹1,424 | SHORT_TERM | |
NA Nippon Auto ETF (AUTOBEES) AUTOBEES | ₹298 | ₹295 | SHORT_TERM | |
QC Quess Corp QUESS | ₹336 | ₹332 | SHORT_TERM | |
AS ACME Solar Holdings ACMESOLAR | ₹435 | ₹423 | SHORT_TERM | |
AA ASK Automotive ASKAUTOLTD | ₹624 | ₹600 | SHORT_TERM | |
AE Ather Energy ATHERENERG | ₹1,590 | ₹1,520 | SHORT_TERM | |
AL Alivus Life Sciences ALIVUS | ₹1,354 | ₹1,301 | SHORT_TERM | |
GA Gabriel GABRIEL | ₹1,393 | ₹1,306 | SHORT_TERM | |
AM Apollo Micro Systems APOLLO | ₹389 | ₹373 | SHORT_TERM |
Tradingmonks Capital Research Advisory provides research-based trade ideas in equities, Futures and options with clearly defined entry levels, stop loss, and target ranges. The service focuses on disciplined execution, risk management, and structured decision-making. Subscribers also receive regular updates on active recommendations and periodic market outlooks to stay aligned with broader market trends.
